| # | Type | Properties | City | County | Beds | Baths | Monthly Rent |
Status | Details |
| 1 | Condo | Buckhead/Phipps | Atlanta | Fulton | 2.0 | 2.0 | $950.00 | Available | Details |
| 2 | Condo | Plantation @ Lenox/Lenox | Atlanta | Fulton | 2.0 | 2.0 | $1,250.00 | Available | Details |
| 3 | Condo | River West/Vinings | Atlanta | Fulton | 2.0 | 2.0 | $1,295.00 | Available | Details |
| 4 | Condo | The Summit/Buckhead | Atlanta | Fulton | 1.0 | 1.0 | $750.00 | Available | Details |
| 5 | Condo | Alhambra/Buckhead | Atlanta | Fulton | 3.0 | 2.5 | $1,495.00 | Available | Details |
| 6 | House | Reynoldstown/Cabbagetown | Atlanta | Fulton | 2.0 | 1.0 | $975.00 | Available | Details |
| 7 | House | Decatur/Oakhurst | Decatur | Fulton | 3.0 | 1.5 | $825.00 | Available | Details |
| 8 | Townhouse | The Views @ Park Ave/Smyrna | Smyrna | Cobb | 3.0 | 3.5 | $1,495.00 | Available | Details |
| 9 | Townhouse | Chastain Place/Buckhead | Atlanta | Fulton | 4.0 | 3.5 | $2,100.00 | Available | Details |
| 10 | Townhouse | Heatherly/Sandy Springs | Sandy Springs | Fulton | 2.0 | 2.5 | $1,150.00 | Available | Details |
| 11 | Townhouse | Creekside @ Vinings/Smyrna | Smyrna | Cobb | 3.0 | 3.5 | $1,595.00 | Available | Details |
| 12 | Condo | Terraces @ Dunwoody/Dunwoody | Dunwoody | Dekalb | 1.0 | 1.0 | $775.00 | Leased | Details |
| 13 | Condo | Reynolds/Midtown | Atlanta | Fulton | 1.0 | 1.0 | $1,095.00 | Leased | Details |
| 14 | Condo | Midtown/Piedmont Park | Atlanta | Fulton | 1.0 | 1.0 | $1,195.00 | Leased | Details |
| 15 | Condo | Vinings View/Atlanta | Atlanta | Cobb | 1.0 | 1.0 | $695.00 | Leased | Details |
| 16 | Condo | The Paramount/Buckhead | Atlanta | Fulton | 1.0 | 1.0 | $1,295.00 | Leased | Details |
| 17 | Condo | Peachtree Orleans/Lenox | Atlanta | Dekalb | 2.0 | 2.0 | $1,150.00 | Leased | Details |
| 18 | Duplex | Oakhurst/Decatur | Decatur | DeKalb | 1.0 | 1.0 | $725.00 | Leased | Details |
| 19 | House | The Park/Alpharetta | Alpharetta | Fulton | 3.0 | 2.5 | $1,495.00 | Leased | Details |
| 20 | Townhouse | Shaded Oaks/Marietta | Marietta | Cobb | 2.0 | 2.5 | $795.00 | Leased | Details |
| 21 | Townhouse | Dillards Crossing/Tucker | Tucker | DeKalb | 2.0 | 2.5 | $1,075.00 | Leased | Details |
| 22 | Townhouse | Emory Parc/Decatur | Decatur | DeKalb | 4.0 | 3.5 | $2,600.00 | Leased | Details |
| 23 | Duplex | Ansley Park/Midtown | Atlanta | Fulton | 3.0 | 2.0 | $1,795.00 | Under Contract | Details |
| 24 | House | Sutherlin Park/Smyrna | Smyrna | Cobb | 4.0 | 3.5 | $1,795.00 | Under Contract | Details |
| 25 | Townhouse | Vinings Overlook/Atlanta | Atlanta | Cobb | 3.0 | 3.5 | $1,695.00 | Under Contract | Details |
| 26 | Townhouse | Laurel Springs/Smyrna | Smyrna | Cobb | 2.0 | 2.5 | $795.00 | Under Contract | Details |
|
For
More Information 3355 Lenox Road, Atlanta, GA |
|
|