| # | Type | Properties | City | County | Beds | Baths | Monthly Rent |
Status | Details |
| 1 | House | Alpharetta/Kennewick Place | Alpharetta | Fulton | 3.0 | 2.5 | $1,595.00 | Available | Details |
| 2 | House | Vinings/Smyrna | Smyrna | Cobb | 3.0 | 2.0 | $1,185.00 | Under Contract | Details |
| 3 | House | Chamblee/Atlanta | Chamblee | DeKalb | 3.0 | 2.0 | $1,250.00 | Available | Details |
| 4 | Townhouse | Midtown/Atlanta | Atlanta | Fulton | 4.0 | 3.0 | $1,995.00 | Leased | Details |
| 5 | Townhouse | Chattahoochee Terrace/Dunwoody | Dunwoody | DeKalb | 2.0 | 2.5 | $850.00 | Leased | Details |
| 6 | House | East Atlanta | Atlanta | DeKalb | 3.0 | 2.0 | $1,195.00 | Leased | Details |
| 7 | House | Martins Manor/Lindbergh Dr. | Atlanta | Fulton | 3.0 | 1.0 | $1,295.00 | Leased | Details |
| 8 | Loft | South Park Lofts/Inman Park | Atlanta | Fulton | 1.0 | 1.0 | $1,195.00 | Leased | Details |
| 9 | House | Dunwoody/Dunhaven Rd | Dunwoody | DeKalb | 4.0 | 3.0 | $1,495.00 | Leased | Details |
| 10 | Condo | Brandon Mill Farms/Sandy Springs | Sandy Springs | Fulton | 1.0 | 1.0 | $695.00 | Under Contract | Details |
| 11 | House | Brookhaven/Atlanta | Atlanta | DeKalb | 4.0 | 2.5 | $2,395.00 | Leased | Details |
| 12 | House | Ashford Tr/N. Brookhaven | Atlanta | DeKalb | 3.0 | 3.5 | $2,500.00 | Leased | Details |
| 13 | House | DuPont Commons/Buckhead | Atlanta | Fulton | 3.0 | 2.5 | $1,795.00 | Leased | Details |
| 14 | House | Decatur/Oakhurst | Decatur | Dekalb | 3.0 | 1.5 | $850.00 | Leased | Details |
| 15 | Duplex | Ansley Park/Midtown | Atlanta | Fulton | 3.0 | 2.0 | $1,850.00 | Leased | Details |
| 16 | Condo | Peachtree Orleans/Lenox | Atlanta | Dekalb | 2.0 | 2.0 | $1,250.00 | Leased | Details |
| 17 | Townhouse | The Arbors/Sandy Springs | Atlanta | Fulton | 2.0 | 1.5 | $825.00 | Leased | Details |
| 18 | Condo | Realm/Buckhead | Atlanta | Fulton | 1.0 | 1.0 | $1,150.00 | Leased | Details |
|
For
More Information 3355 Lenox Road, Atlanta, GA |
|
|